| Symbols | Contract Month May | Contract Month June | Contract Month July |
|---|---|---|---|
| Corn | N-A | 30-06-2026 18:20 | N-A |
| SBean | N-A | 30-06-2026 18:20 | 31-07-2026 18:20 |
| CN300 | 13-05-2026 07:00 | 17-06-2026 07:00 | 15-07-2026 07:00 |
| China50 | 26-05-2026 08:15 | 25-06-2026 08:15 | 28-07-2026 08:15 |
| COFFEE | N-A | 17-06-2026 16:25 | N-A |
| COTTON | N-A | 11-06-2026 18:15 | N-A |
| USCOCOA | N-A | 16-06-2026 17:30 | N-A |
| XTIUSD | 14-05-2026 18:00 | 16-06-2026 18:00 | 16-07-2026 18:00 |
| XBRUSD | 26-05-2026 18:00 | 25-06-2026 18:00 | 28-07-2026 18:00 |
| NGAS | 21-05-2026 18:00 | 23-06-2026 18:00 | 24-07-2026 18:00 |
| COPPER | N-A | 26-06-2026 17:00 | N-A |
| SILVER | N-A | 24-06-2026 17:25 | N-A |
| SING30 | 27-05-2026 09:10 | 26-06-2026 09:10 | 29-07-2026 09:10 |
Start a global trading journey and trade over 10000+ Derivatives products, US & EU Stocks, futures, forex, precious metals, commodities and stock indices by opening just one account at AUS GLOBAL
10000+
60+
15+
15+
Enter simple information and open an account with one click
Verify the information quickly pass
Support multiple methods of deposit, fast and secure
Start a global trading journey
900,000+
10000+